Roller Conveyor Driven
| Standard parameters | |
| Conveyor Total Length | 300 – 13 000 mm |
| Conveyor Width | 200 – 1 000 mm |
| Conveyor Load | 35 kg/m |
| Drive | 3 x 400 V (1 x 230 V) |
| Roller Speed * | 3 - 31 m/min |
| Tube Roller Material | PVC, zinc-plating, Stainless steel, Aluminium |
| Ambient Temperature | 10 – 60 °C |
| Roller diametr | 50 mm |
| * Possibility of Speed Regulation by Frequency Converter in the Range from 40 to 150% (Nominal Speed =100%). The above figures are standard. Other values on request. |
|
Demand form



