Timing belt conveyor 40CD MS, 40C MS
| Standard parameters | |
| Conveyor Total Length | 500 – 6 000 mm |
| Frame Width | 200 – 1000 mm |
| Conveyor Load | 15 kg/m |
| Drive | 3 x 400 V (1 x 230 V) |
| Timing Belt Speed * | 4 - 38 m/min |
| Timing Belt | PU, T10, B25, AS, PAR+PAZ |
| Ambient Temperature | 10 – 60 °C |
| Pitch Diameter of Pulleys | 58,7 mm |
| * Possibility of Speed Regulation by Frequency Converter in the Range from 40 to 150% (Nominal Speed =100%). The above figures are standard. Other values on request. |
|
Demand form
Questionnaire to perform timing belt conveyor 40 CD MS a 40 C MS






