Belt conveyors 40 CD, 40 CM, 40 C
| Standard parameters | |
| Conveyor Total Length | 500 – 6 000 mm |
| Belt Width | 40 – 600 mm |
| Conveyor Load | 10 kg/m |
| Drive | 3 x 400 V (1 x 230 V) |
| Belt speed * | 3 - 30 m/min |
| Conveyor Belt | PVC, PU, fabric |
| Ambient Temperature | 10 – 60 °C |
| Pulleys Diameter | 44 mm |
| * Possibility of Speed Regulation by Frequency Converter in the Range from 40 to 150% (Nominal Speed =100%). The above figures are standard. Other values on request. |
|
Configurator (CZ)











